Assessor’s Parcel Number | 4360035017 |
Days on Market | 12 |
Last Modified | September 11th at 6:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,076.81 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 2018 |
HOA Dues | $1,493.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 1 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,419 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Lot Size | 26,426 sq. ft. |
Parking | Valet |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Donald Heller at Compass.