Assessor’s Parcel Number | 4360032017 |
Days on Market | 84 |
Last Modified | July 2nd at 12:43pm |
Listing Status | Pending |
Price Per Sq. Ft. | $605.93 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1982 |
HOA Dues | $1,845.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,393 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Size | 26,401 sq. ft. |
Parking | Assigned |
Pool Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mitra Moradifar at Keller Williams Rlty Brentwood.