Assessor’s Parcel Number | 4360018069 |
Days on Market | 24 |
Last Modified | January 13th at 5:55pm |
Listing Status | Closed |
Price Per Sq. Ft. | $641.79 |
Property Type | Condominium |
Style | See Remarks |
Year Built | 1978 |
HOA Dues | $915.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Fireplace | None |
Floorspace | 1,340 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Dryer Included |
Lot Size | 52,804 sq. ft. |
Parking | Assigned, Community Garage |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mojgan Rastegar at Nelson Shelton Real Estate Era Powered.