Assessor’s Parcel Number | 4360034148 |
Days on Market | 26 |
Last Modified | December 11th at 8:05am |
Listing Status | Active |
Price Per Sq. Ft. | $864.49 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1963 |
HOA Dues | $1,387.00 |
Appliances | Dishwasher, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,498 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Area |
Rooms | Living Room, Master Bathroom |
Parking | Garage - Two Door |
Pool Features | Community Pool |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jonathan C. Sands at Coldwell Banker Residential Brokerage.