Assessor’s Parcel Number | 4360034054 |
Days on Market | 7 |
Last Modified | August 26th at 4:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $841.76 |
Property Type | Condominium |
Year Built | 1963 |
HOA Dues | $912.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central |
Fireplace | None |
Floorspace | 771 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Laundry Facilities | Community |
Rooms | Walk-In Closet |
Lot Size | 42,193 sq. ft. |
Parking | Garage - Single Door |
Pool Features | Community Pool |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chad Lund at Douglas Elliman.